All-Time Record vs. Opponents

85 stripe.jpg

vs. 2024 Opponents

Week 1 -
Week 2 - Hamilton Badin (1-2)
Week 3 -
Week 4 - Linsly (WV) (4-0)
Week 5 -
Week 6 - Bishop Hartley (22-14-2)
Week 7 -
Week 8 - Bishop Watterson (30-38-1)
Week 9 - Northwest (1-0)
Week 10 - Columbus St. Charles (48-4)

vs. the Central Catholic League (CCL)

Bishop Watterson (30-38-1)
(click here for detailed series history)

Columbus St. Charles (48-4)
(click here for detailed series history)

Bishop Hartley (22-14-2)

TOTAL (100-56-3)


vs. Other Central Ohio Leagues / Conferences (prior to 2024 season)

Current Columbus City League Members - All Divisions (63-18)
Current Mid-State League Members- All Divisions (12-4)
Current Ohio Capital Conference Members - All Divisions (50-29)

vs. Other Ohio Leagues / Conferences (prior to 2024 season)

Current Greater Catholic League North Division (9-16)
Current Greater Catholic League Coed Division (23-5)
Current Greater Catholic League Members - All Divisions (32-21)

vs. non-Ohio Teams (prior to 2024 season)

Canada (2-0)
Indiana (2-1)
Kentucky (9-3)
Michigan (0-3)
New York (1-0)
Pennsylvania (1-0)
West Virginia (4-1)
TOTAL (19-8)


vs. All Opponents (prior to 2024 season)

click + to expand for results

  • 2013 Akron Buchtel 26, DeSales 16
    2014 DeSales 35, Akron Buchtel 27
    2021 DeSales 44, Akron Buchtel 14

  • 2016 Akron Hoban 23, DeSales 14 #

    #playoff game

  • 1992 DeSales 15, SVSM 0
    1989 SVSM 21, DeSales 7
    1990 DeSales 17, SVSM 6
    1991 SVSM 38, DeSales 6
    1993 SVSM 8, DeSales 6
    1994 DeSales 31, SVSM 12

  • 1990 DeSales 42, Athens 0#
    2014 Athens 52, DeSales 0#

    #playoff game

  • 1981 DeSales 14, Bedford Chanel 0
    1982 DeSales 20, Bedford Chanel 15
    1983 DeSales 19, Bedford Chanel 6
    1984 Bedford Chanel 12, DeSales 7
    1985 DeSales 14, Bedford Chanel 0
    1986 DeSales 14, Bedford Chanel 7

  • 1997 DeSales 41, Bellefontaine 23#
    1998 DeSales 24, Bellefontaine 7#
    1999 Bellefontaine 20, DeSales 0#

    #playoff game

  • 1997 DeSales 14, Bellevue 6#

    #playoff game

  • 2021 Berea-Midpark 34, DeSales 27
    2022 Berea-Midpark 21, DeSales 6

  • 2017 Bishop Chatard (IN) 42, DeSales 7

  • 2019 DeSales 42, Bishop Fenwick 22

  • 1968 DeSales 24, Bishop Hartley 6
    1969 Bishop Hartley 10, DeSales 0
    1970 Bishop Hartley 14, DeSales 0
    1971 DeSales 30, Bishop Hartley 20
    1972 DeSales 24, Bishop Hartley 22
    1973 DeSales 35, Bishop Hartley 20
    1974 DeSales 41, Bishop Hartley 0
    1975 Bishop Hartley 14, DeSales 12
    1976 DeSales 21, Bishop Hartley 0
    1977 DeSales 28, Bishop Hartley 0
    1978 DeSales 12, Bishop Hartley 0
    1979 DeSales 14, Bishop Hartley 14
    1980 DeSales 0, Bishop Hartley 0
    1981 DeSales 21, Bishop Hartley 0
    1982 DeSales 14, Bishop Harley 9
    1983 Bishop Hartley 15, DeSales 7
    1984 Bishop Hartley 23, DeSales 14
    1985 DeSales 35, Bishop Hartley 7
    1986 DeSales 20, Bishop Hartley 14
    1987 DeSales 27, Bishop Hartley 6
    2014 Bishop Hartley 21, DeSales 7
    2015 DeSales 38, Bishop Hartley 27
    2016 DeSales 31, Bishop Hartley 24
    2017 Bishop Hartley 23, DeSales 21
    2018 Bishop Hartley 21, DeSales 14
    2019 Bishop Hartley 20, DeSales 13
    2020 DeSales 16, Bishop Hartley 14
    2020 DeSales 24, Bishop Hartley 21
    2020 DeSales 38, Bishop Hartley 7#
    2021 Bishop Hartley 30, DeSales 21
    2022 DeSales 7, Bishop Hartley 2
    2023 Bishop Hartley 15, DeSales 12

    #playoff game

  • 1962 Ready 14, DeSales 8
    1963 DeSales 22, Ready 0
    1964 DeSales 32, Ready 12
    1965 DeSales 22, Ready 6
    1966 DeSales 20, Ready 0
    1967 DeSales 27, Ready 0
    1968 DeSales 38, Ready 0
    1969 DeSales 16, Ready 0
    1970 DeSales 8, Ready 0
    1971 DeSales 6, Ready 0
    1972 DeSales 16, Ready 14
    1973 DeSales 34, Ready 12
    1974 Ready 22, DeSales 13
    1975 Ready 6, DeSales 2
    1976 Ready 25, DeSales 0
    1977 Ready 20, DeSales 15
    1978 DeSales 17, Ready 14
    1979 DeSales 25, Ready 0
    1980 DeSales 7, Ready 0
    1981 DeSales 28, Ready 6
    1982 DeSales 12, Ready 6
    1983 DeSales 38, Ready 12
    1984 DeSales 18, Ready 0
    1985 DeSales 35, Ready 7
    1986 DeSales 31, Ready 6
    2023 Ready 43, DeSales 42 OT

  • 1963 Watterson 38, DeSales 14
    1964 DeSales 8, Watterson 8
    1965 Watterson 18, DeSales 14
    1966 Watterson 52, DeSales 0
    1967 Watterson 14, DeSales 8
    1968 DeSales 12, Watterson 7
    1969 Watterson 46, DeSales 12
    1970 Watterson 6, DeSales 0
    1971 Watterson 19, DeSales 16
    1972 Watterson 21, DeSales 0
    1973 Watterson 27, DeSales 12
    1974 Watterson 41, DeSales 7
    1975 Watterson 28, DeSales 8
    1976 Watterson 39, DeSales 0
    1977 Watterson 23, DeSales 0
    1978 DeSales 10, Watterson 7
    1979 DeSales 14, Watterson 9
    1980 Watterson 21, DeSales 15
    1981 Watterson 26, DeSales 0
    1982 DeSales 7, Watterson 0
    1983 Watterson 10, DeSales 7
    1984 Watterson 13, DeSales 0
    1985 DeSales 19, Watterson 6
    1986 DeSales 10, Watterson 7
    1987 DeSales 12, Watterson 10
    1988 Watterson 10, DeSales 7
    1989 Watterson 21, DeSales 0
    1990 DeSales 26, Watterson 0
    1991 DeSales 24, Watterson 7
    1992 Watterson 14, DeSales 10
    1993 Watterson 17, DeSales 14
    1994 DeSales 41, Watterson 6
    1995 DeSales 14, Watterson 0
    1995 Watterson 17, DeSales 3#
    1996 DeSales 7, Watterson 3
    1997 DeSales 24, Watterson 7
    1998 DeSales 14, Watterson 3
    1999 Watterson 34, DeSales 7
    2000 DeSales 28, Watterson 23
    2001 Watterson 41, DeSales 14
    2002 Watterson 34, DeSales 14
    2002 Watterson 20, DeSales 19#
    2003 Watterson 21, DeSales 7
    2003 Watterson 9, DeSales 6#
    2004 Watterson 17, DeSales 0
    2004 Watterson 27, DeSales 6#
    2005 Watterson 22, DeSales 3
    2006 Watterson 40, DeSales 34
    2007 DeSales 13, Watterson 6
    2008 DeSales 21, Watterson 17
    2008 DeSales 20, Watterson 17#
    2009 DeSales 17, Watterson 10
    2009 DeSales 24, Watterson 10#
    2010 Watterson 31, DeSales 7
    2010 Watterson 14, DeSales 7#
    2011 DeSales 25, Watterson 14
    2012 Watterson 24, DeSales 21 3OT
    2013 DeSales 13, Watterson 3
    2014 DeSales 17, Watterson 14
    2015 DeSales 24, Watterson 7
    2016 DeSales 32, Watterson 8
    2017 DeSales 41, Watterson 7
    2018 Watterson 21, DeSales 14
    2019 DeSales 20, Watterson 16
    2020 DeSales 28, Watterson 22 OT
    2020 Watterson 35, DeSales 35 2OT
    2021 DeSales 21, Watterson 17
    2022 Watterson 14, DeSales 12
    2023 DeSales 27, Watterson 24

    #playoff game

  • 2009 DeSales 45, Bryan 21#

    #playoff game

  • 2011 DeSales 35, River Valley 0#

    #playoff game

  • 2001 DeSales 28, Northwest 14

    #playoff game

  • 2015 DeSales 27, Canal Winchester 22
    2016 DeSales 47, Canal Winchester 7

  • 2007 DeSales 27, Canfield 10#

    #playoff game

  • 1978 DeSales 9, St. Thomas Aquinas 0
    1979 DeSales 20, St. Thomas Aquinas 0

  • 2020 Canfield 31, DeSales 28 2OT*

    *state championship

  • 2012 DeSales 34, Chillicothe 0
    2015 DeSales 56, Chillicothe 7#

    #playoff game

  • 1991 C.A.P.E. 18, DeSales 13#

    #playoff game

  • 2012 DeSales 44, Cincinnati Aiken 0

  • 2008 DeSales 38, Anderson 17
    2008 Anderson 14, DeSales 10#
    2009 Anderson 28, DeSales 25

    #playoff game

  • 1966 Elder 14, DeSales 8
    2009 Elder 34, DeSales 24

  • 2019 Harrison 42, DeSales 7#

    #playoff game

  • 2006 DeSales 45, Hughes 7

  • 1979 DeSales 28, LaSalle 7
    1980 LaSalle 34, DeSales 6
    2006 LaSalle 30, DeSales 9
    2007 DeSales 35, LaSalle 20
    2008 DeSales 31, LaSalle 21
    2009 DeSales 21, LaSalle 13
    2010 LaSalle 33, DeSales 30
    2011 DeSales 52, LaSalle 7
    2012 DeSales 48, LaSalle 21
    2013 DeSales 34, LaSalle 6

  • 1996 Moeller 20, DeSales 9
    2000 Moeller 35, DeSales 28
    2001 Moeller 20, DeSales 10
    2002 Moeller 55, DeSales 13
    2003 Moeller 42, DeSales 3
    2004 Moeller 24, DeSales 19
    2005 Moeller 44, DeSales 27

  • 2004 DeSales 21, McNicholas 14
    2005 DeSales 23, McNicholas 7

  • 1991 DeSales 31, Mt. Healthy 21
    1992 DeSales 30, Mt. Healthy 17
    1993 DeSales 39, Mt. Healthy 10
    1994 DeSales 47, Mt. Healthy 0
    1995 DeSales 35, Mt. Healthy 0
    1996 DeSales 52, Mt. Healthy 12

  • 2023 DeSales 49, Northwest 8

  • 1997 DeSales 20, Purcell Marian 0#

    #playoff game

  • 2019 DeSales 27, Turpin 13#

    #playoff game

  • 1992 St. Xavier 40, DeSales 14
    1995 DeSales 24, St. Xavier 7
    2002 DeSales 21, St. Xavier 0
    2003 St. Xavier 14, DeSales 7
    2004 St. Xavier 21, DeSales 0
    2005 St. Xavier 24, DeSales 0

  • 2009 DeSales 24, Wyoming 7#

    #playoff game

  • 1972 Circleville 10, DeSales 0
    2006 DeSales 31, Circleville 13#

    #playoff game

  • 1996 Benedictine 14, DeSales 3*
    2006 Benedictine 24, DeSales 21
    2007 DeSales 35, Benedictine 14
    2008 DeSales 35, Benedictine 21
    2009 DeSales 45, Benedictine 24
    2010 DeSales 35, Benedictine 24
    2011 DeSales 31, Benedictine 14

    *state championship

  • 2013 DeSales 23, Shaw 6

  • 2002 St. Ignatius 18, DeSales 12
    2003 DeSales 35, St. Ignatius 28

  • 1967 St. Joseph 12, DeSales 0
    1968 St. Joseph 50, DeSales 12

  • 2013 DeSales 21, Clinton-Massie 16
    2021 Clinton-Massie 17, DeSales 7
    2022 DeSales 14, Clinton-Massie 3

  • 2005 DeSales 16, Clyde 7#

    #playoff game

  • 1979 DeSales 34, Beechcroft 6
    1980 DeSales 28, Beechcroft 0
    1981 DeSales 14, Beechcroft 0
    1982 Beechcroft 14, DeSales 3
    1983 Beechcroft 16, DeSales 7
    1984 DeSales 28, Beechcroft 0
    1985 DeSales 18, Beechcroft 6
    1986 DeSales 12, Beechcroft 6
    1987 DeSales 21, Beechcroft 0
    1988 Beechcroft 27, DeSales 6
    1989 DeSales 17, Beechcroft 6
    1990 Beechcroft 18, DeSales 6
    1991 Beechcroft 27, DeSales 15
    1992 DeSales 12, Beechcroft 7
    1993 DeSales 34, Beechcroft 13
    1994 DeSales 30, Beechcroft 18
    1995 DeSales 28, Beechcroft 7
    1996 DeSales 30, Beechcroft 10
    1997 DeSales 26, Beechcroft 7
    1998 DeSales 44, Beechcroft 0
    2002 DeSales 10, Beechcroft 7#
    2016 DeSales 38, Beechcroft 12#

    #playoff game

  • 1990 DeSales 20, Briggs 7#

    #playoff game

  • 1964 DeSales 24, Brookhaven 0
    1965 DeSales 12, Brookhaven 6
    1966 DeSales 28, Brookhaven 6
    1971 DeSales 40, Brookhaven 0
    1972 DeSales 19, Brookhaven 0
    1973 DeSales 37, Brookhaven 0
    1974 Brookhaven 28, DeSales 18
    1975 DeSales 28, Brookhaven 0
    1976 DeSales 27, Brookhaven 14
    1977 DeSales 14, Brookhaven 6
    1981 DeSales 51, Brookhaven 0
    1982 DeSales 34, Brookhaven 14
    1989 DeSales 9, Brookhaven 6
    1990 DeSales 17, Brookhaven 8
    1991 DeSales 13, Brookhaven 10
    1992 DeSales 17, Brookhaven 14
    1993 Brookhaven 21, DeSales 7
    1994 DeSales 34, Brookhaven 13
    1997 DeSales 50, Brookhaven 0
    1998 DeSales 26, Brookhaven 8
    2000 DeSales 28, Brookhaven 25#
    2011 DeSales 48, Brookhaven 12
    2012 DeSales 32, Brookhaven 26

    #playoff game

  • 2014 DeSales 42, Centennial 0

  • 1971 DeSales 38, Central 0
    1972 DeSales 26, Central 6

  • 1969 DeSales 40, East 8
    1970 DeSales 48, East 6
    1993 DeSales 37, East 14
    1994 DeSales 40, East 12

  • 2021 DeSales 48, Independence 14

  • 1965 DeSales 22, Linden-McKinley 0
    1966 DeSales 14, Linden-McKinley 12
    1971 Linden McKinley 8, DeSales 6
    1972 Linden McKinley 12, DeSales 10

  • 1967 Marion-Franklin 10, DeSales 0
    1968 Marion-Franklin 38, DeSales 32
    1969 Marion Harding 24, DeSales 0
    2008 DeSales 31, Marion-Franklin 23#

    #playoff game

  • 1973 Mifflin 13, DeSales 7
    1974 Mifflin 20, DeSales 8
    1975 DeSales 19, Mifflin 6
    1976 DeSales 20, Mifflin 8
    1980 Mifflin 20, DeSales 7

  • 1969 DeSales 44, North 0
    1970 DeSales 38, North 0

  • 1969 DeSales 14, Northland 8
    1970 DeSales 14, Northland 0
    1973 DeSales 20, Northland 7
    1974 Northland 27, DeSales 7
    1977 Northland 6, DeSales 0
    1980 DeSales 3, Northland 0
    1983 DeSales 14, Northland 13
    1984 Northland 6, DeSales 0
    1985 DeSales 28, Northland 0
    1986 DeSales 24, Northland 14
    1987 DeSales 10, Northland 6
    1988 DeSales 27, Northland 0
    1993 DeSales 40, Northland 8
    1994 DeSales 44, Northland 0
    1995 DeSales 28, Northland 6
    1996 DeSales 34, Northland 18

  • 1963 Col. St. Charles 26, DeSales 22
    1964 DeSales 34, Col. St. Charles 12
    1974 DeSales 14, Col. St. Charles 7
    1975 Col. St. Charles 14, DeSales 7
    1976 Col. St. Charles 15, DeSales 6
    1977 DeSales 28, Col. St. Charles 0
    1978 DeSales 65, Col. St. Charles 0
    1979 DeSales 39, Col. St. Charles 0
    1980 DeSales 22, Col. St. Charles 0
    1981 DeSales 19, Col. St. Charles 6
    1982 DeSales 22, Col. St. Charles 0
    1983 DeSales 22, Col. St. Charles 9
    1984 DeSales 10, Col. St. Charles 0
    1985 DeSales 35, Col. St. Charles 6
    1986 DeSales 6, Col. St. Charles 0
    1987 DeSales 18, Col. St. Charles 0
    1988 DeSales 18, Col. St. Charles 0
    1989 DeSales 29, Col. St. Charles 7
    1990 DeSales 21, Col. St. Charles 7
    1991 DeSales 36, Col. St. Charles 13
    1992 DeSales 33, Col. St. Charles 21
    1993 DeSales 40, Col. St. Charles 0
    1994 DeSales 64, Col. St. Charles 14
    1995 DeSales 35, Col. St. Charles 7
    1996 DeSales 48, Col. St. Charles 0
    1997 DeSales 39, Col. St. Charles 0
    1998 DeSales 64, Col. St. Charles 14
    1999 DeSales 24 Col. St. Charles 14
    2000 DeSales 23, Col. St. Charles 6
    2001 DeSales 35, Col. St. Charles 28
    2002 DeSales 33, Col. St. Charles 22
    2003 DeSales 7, Col. St. Charles 0
    2004 DeSales 35, Col. St. Charles 7
    2005 DeSales 51, Col. St. Charles7
    2006 DeSales 35, Col. St. Charles 0
    2007 DeSales 38, Col. St. Charles 14
    2008 DeSales 20, Col. St. Charles 10
    2009 DeSales 10, Col. St. Charles 0
    2010 DeSales 20, Col. St. Charles 6
    2011 DeSales 27, Col. St. Charles 10
    2012 DeSales 28, Col. St. Charles 16
    2013 Col. St. Charles 36, DeSales 0
    2014 DeSales 40, Col. St. Charles 0
    2015 DeSales 28, Col. St. Charles 6
    2016 DeSales 38, Col. St. Charles 7
    2017 DeSales 31, Col. St. Charles 0
    2018 DeSales 35, Col. St. Charles 7
    2019 DeSales 26, Col. St. Charles 14
    2020 DeSales 48, Col. St. Charles 7
    2021 DeSales 35, Col. St. Charles 8
    2022 DeSales 24, Col. St. Charles 6
    2023 DeSales 28, Col. St. Charles 7

  • 1965 DeSales 40, South 6
    1966 DeSales 28, South 18

  • 1962 DeSales 12, University 12
    1963 DeSales 30, University 0

  • 1963 Walnut Ridge 14, DeSales 8
    1964 DeSales 16, Walnut Ridge 8

  • 1967 West 18, DeSales 14
    1968 West 22, DeSales 18

  • 1967 DeSales 14, Whetstone 8
    1968 DeSales 59, Whetstone 0
    1973 DeSales 40, Whetstone 13
    1974 DeSales 22, Whetstone 21

  • 1999 DeSales 33, CovCath 7
    2000 DeSales 42, CovCath 19
    2001 DeSales 36, CovCath 33
    2002 DeSales 34, CovCath 6
    2015 DeSales 28, CovCath 7
    2016 DeSales 42, CovCath 17
    2017 CovCath 35, DeSales 7
    2018 CovCath 35, DeSales 14

  • 1998 DeSales 21, Walsh Jesuit 14*
    2000 DeSales 28, Walsh Jesuit 21
    2022 Walsh Jesuit 49, DeSales 7
    2023 Walsh Jesuit 48, DeSales 14

    *state championship

  • 2018 DeSales 50, Belmont 6
    2019 DeSales 28, Belmont 7

  • 2019 DeSales 35, Carroll 28

  • 1987 DeSales 30, CJ 14
    1988 CJ 12, DeSales 9
    1989 DeSales 34, CJ 0
    1990 DeSales 28, CJ 6
    2014 DeSales 49, CJ 30
    2015 DeSales 42, CJ 17

  • 1989 Dunbar 14, DeSales 7
    1990 Dunbar 18, DeSales 17
    1997 DeSales 50, Dunbar 6
    1998 DeSales 29, Dunbar 7
    1999 DeSales 34, Dunbar 0
    2000 DeSales 35, Dunbar 6
    2018 DeSales 35, Dunbar 0

  • 1985 Dayton 27, Oakwood 8#

    #playoff game

  • 1980 DeSales 26, Hayes 0

  • 2022 DeSales 31, Dohn Community 0

  • 2000 DeSales 30, Dover 10#
    2014 DeSales 31, Dover 14#
    2021 DeSales 23, Dover 16 3OT
    2022 DeSales 21, Dover 20 2OT#
    2023 Dover 38, DeSales 7

    #playoff game

  • 1983 DeSales 23, Dublin 6
    1984 DeSales 13, Dublin 3
    1985 DeSales 10, Dublin 0
    1986 DeSales 28, Dublin 0

  • 2007 DeSales, East Central 7

  • 2011 Elida 24, DeSales 21#

    #playoff game

  • 2008 DeSales 41, Cathedral Prep 21

  • 1968 DeSales 30, Wehrle 8
    1969 DeSales 6, Wehrle 0
    1970 DeSales 26, Wehrle 19
    1971 DeSales 28, Wehrle 0
    1972 DeSales 47, Wehrle 0
    1973 DeSales 29, Wehrle 6
    1974 DeSales 29, Wehrle 6
    1975 DeSales 28, Wehrle 0
    1976 DeSales 28, Wehrle 6
    1979 DeSales 48, Wehrle 0
    1980 DeSales 14, Wehrle 6
    1981 DeSales 29, Wehrle 12
    1982 DeSales 28, Wehrle 23
    1983 DeSales 27, Wehrle 8
    1984 DeSales 28, Wehrle 12
    1985 DeSales 42, Wehrle 3
    1986 DeSales 28, Wehrle 0

  • 2016 DeSales 49, Football North 12

  • 2005 DeSales 48, Highlands 22
    2006 DeSales 30, Highlands 25

  • 1973 DeSales 21, Franklin Heights 7
    1977 DeSales 42, Franklin Heights 0
    1978 DeSales 41, Franklin Heights 0

  • 1995 DeSales 20, Ross 0

  • 2009 DeSales 38, Gahanna 0
    2010 DeSales 28, Gahanna 14
    2011 Gahanna 31, DeSales 14
    2012 Gahanna 13, DeSales 10

  • 1989 DeSales 14, Galia Academy 3
    1990 DeSales 42, Galia Academy 0
    1991 DeSales 24, Galia Academy 7
    2002 DeSales 38, Galia Academy 20#

    #playoff game

  • 2012 George Washington 49, DeSales 20

  • 2020 DeSales 56, Granville 35#
    2021 Granville 19, DeSales 12#

    #playoff game

  • 1995 DeSales 40, Greenfield McClain 0

  • 2007 DeSales 38, Grove City 7

  • 1998 DeSales 27, Badin 10#
    2022 Badin 27, DeSales 14
    2023 Badin 10, DeSales 6

    #playoff game

  • 1977 DeSales 15, Hamilton Township 14
    1978 DeSales 40, Hamilton Township 0
    2016 DeSales 49, Hamilton Township 16#

    #playoff game

  • 2005 DeSales 56, Hillsboro 0#

    #playoff game

  • 1962 DeSales 16, Indian Lake 12

  • 1972 DeSales 7, Ironton 0
    1985 DeSales 24, Ironton 19#
    1991 DeSales 28, Ironton 27#
    1994 DeSales 13, Ironton 0#
    1999 DeSales 27, Ironton 23
    2000 Ironton 28, DeSales 21
    2001 Ironton 20, DeSales 10
    2002 DeSales 21, Ironton 14
    2003 DeSales 40, Ironton 0
    2004 DeSales 17, Ironton 14
    2005 DeSales 24, Ironton 16

    #playoff game

  • 1996 DeSales 21, Jackson 7#
    2014 DeSales 24, Jackson 14#

    #playoff game

  • 1964 DeSales 54, Jonathan Alder 8
    2020 DeSales 31, Jonathan Alder 6#

    #playoff game

  • 1987 Alter 21, DeSales 19
    1988 DeSales 19, Alter 14
    1989 DeSales 14, Alter 7
    1990 DeSales 31, Alter 0
    1996 DeSales 23, Alter 20
    1996 DeSales 25, Alter 7#
    1997 DeSales 42, Alter 3
    1998 DeSales 38, Alter 14
    1999 Alter 20, DeSales 9
    2001 DeSales 20, Alter 17#
    2004 DeSales 23, Alter 16
    2005 DeSales 17, Alter 0
    2019 DeSales 35, Alter 31
    2020 DeSales 23, Alter 13#

    #playoff game

  • 1969 DeSales 24, St. Edward 2
    1970 DeSales 26, St. Edward 21
    2010 St. Edward 62, DeSales 0

  • 1967 Lancaster 36, DeSales 14
    1968 DeSales 36, Lancaster 6
    1977 Lancaster 26, DeSales 20
    1978 DeSales 30, Lancaster 6
    1979 Lancaster 10, DeSales 7
    1996 DeSales 20, Lancaster 19
    2015 Lancaster 13, DeSales 3
    2016 DeSales 27, Lancaster 7
    2017 DeSales 34, Lancaster 14
    2018 DeSales 32, Lancaster 22

  • 1998 DeSales 35, Lima Senior0

  • 2004 DeSales 20, Shawnee 10#
    2007 DeSales 20, Shawnee 0
    2008 DeSales 28, Shawnee 0

    #playoff game

  • 1987 DeSales 9, Logan 7
    1988 DeSales 28, Logan 14
    1989 Logan 17, DeSales 14
    1990 DeSales 42, Logan 0
    1991 Logan 27, DeSales 13
    1992 Logan 20, DeSales 19
    2002 DeSales 13, Logan 0
    2003 DeSales 19, Logan 0
    2015 DeSales 44, Logan 7
    2016 DeSales 54, Logan 7

  • 1985 DeSales 52, Loudonville 0
    1986 DeSales 48, Loudonville 6

  • 2007 Louisville 25, DeSales 20
    2008 DeSales 38, Louisville 21#

    #playoff game

  • 2020 DeSales 35, Mansfield Senior 12

  • 1969 Marion Harding 24, DeSales 0
    1970 Marion Harding 21, DeSales 14

  • 1981 DeSales 27, Marysville 6
    1982 Marysville 14, DeSales 6
    2000 Marysville 35, DeSales 29#
    2004 DeSales 26, Marysville 7

    #playoff game

  • 2010 DeSales 41, Maumee 0

  • 2001 Lake Catholic 27, DeSales 21*

    *state championship

  • 1992 Western Brown 28, DeSales 21

  • 2016 DeSales 56, Mt. Vernon 14

  • 1962 St. Vincent 24, DeSales 7

  • 1998 DeSales 49, Napoleon 0#

    #playoff game

  • 2005 DeSales 35, New Albany 14#
    2006 DeSales 35, New Albany 14
    2006 New Albany 10, DeSales 6#
    2007 DeSales 23, New Albany 20
    2008 DeSales 28, New Albany 7
    2009 DeSales 13, New Albany 6
    2010 New Albany 13, DeSales 10
    2011 New Albany 27, DeSales 24
    2012 New Albany 56, DeSales 22
    2013 New Albany 17, DeSales 0
    2014 DeSales 34, New Albany 9

    #playoff game

  • 2001 DeSales 21, John Glenn 13#

    #playoff game

  • 1962 St. Aloysius 14, DeSales 6

  • 1978 DeSales 6, New Philadelphia 0
    1981 New Philadelphia 10, DeSales 7
    1982 New Philadelphia 14, DeSales 6
    1983 New Philadelphia 10, DeSales 7
    1984 DeSales 2, New Philadelphia 0

  • 1991 DeSales 17, New Richmond 7

  • 1987 DeSales 35, Newark 6
    1988 DeSales 13, Newark 7
    1991 DeSales 22, Newark 0
    1992 Newark 32, DeSales 6
    1993 Newark 10, DeSales 7
    1994 DeSales 41, Newark 16

  • 1964 DeSales 14, Newark Catholic 0
    1965 DeSales 14, Newark Catholic 0
    1995 DeSales 34, Newark Catholic 0

  • 2019 DeSales 36, NDCL 21

  • 1962 Olentangy 16, DeSales 0
    1963 DeSales 28, Olentangy 6

  • 2021 Berlin 17, DeSales 12

  • 1963 DeSales 35, Ontario 14

  • 2010 St. Marys 24, DeSales 0
    2011 St. Marys 42, DeSales 21

  • 1985 DeSales 21, Orrville 13*

    *state championship

  • 2000 Riverside 31, DeSales 22
    2001 DeSales 26, Riverside 7

  • 2004 DeSales 42, Eastwood 7#

    #playoff game

  • 1962 Notre Dame 28, DeSales 12

  • 2017 DeSales 50, Royal Imperial 0

  • 2011 DeSales 42, Ryle 7
    2012 Ryle 21, DeSales 10

  • 1997 DeSales 28, Sandusky 7
    1998 DeSales 40, Sandusky 15
    1999 DeSales 30, Sandusky 10

  • 2003 DeSales 36, Perkins 7#

    #playoff game

  • 1962 Catholic Central 34, DeSales 6
    1975 DeSales 20, Catholic Central 9
    1976 DeSales 27, Catholic Central 13

  • 2021 DeSales 28, St. Francis 6

  • 1990 St. Marys 14, DeSales 3*

    *state championship

  • 1967 Steubenville 14, DeSales 0
    1987 Steubenville 35, DeSales 17#
    1990 DeSales 13, Steubenville 0#
    1994 Steubenville 35, DeSales 31#
    2001 DeSales 38, Steubenville 8#
    2005 Steubenville 28, DeSales 7*
    2019 DeSales 30, Steubenville 18
    2021 DeSales 36, Steubenville 21

    #playoff game
    *state championship

  • 2018 DeSales 33, North 15

  • 1996 DeSales 26, Sheridan 7#
    2005 DeSales 28, Sheridan 0#
    2016 DeSales 55, Sheridan 13#
    2021 DeSales 21, Sheridan 14#

    #playoff game

  • 2009 DeSales 54, Tippecanoe 14#

    #playoff game

  • 2013 DeSales 41, Toledo Rogers 20

  • 2005 DeSales 42, St. Francis 7
    2006 DeSales 24, St. Francis 21

  • 1996 St. John’s 14, DeSales 10
    1997 St. John’s 10, DeSales 0
    1998 DeSales 22, St. John’s 8
    1999 DeSales 26, St. John’s 18
    2003 DeSales 20, St. John’s 17
    2004 DeSales 21, St. John’s 10
    2005 St. John’s 20, DeSales 17
    2006 DeSales 34, St. John’s 10
    2007 DeSales 31, St. John’s 0
    2008 DeSales 31, St. John’s 17

  • 2016 DeSales 48, Edgewood 21
    2017 DeSales 28, Edgewood 3

  • 2022 DeSales 28, Tri-Valley 0
    2023 DeSales 21, Tri-Valley 17

  • 1988 Trotwood Madison 13, DeSales 7

  • 2022 Uniontown Lake 13, DeSales 7#

  • 2001 U of D Jesuit 28, DeSales 16

  • 1966 Upper Arlington 29, DeSales 20
    1971 Upper Arlington 40, DeSales 20

  • 1985 DeSales 27, Urbana 0#

    #playoff game

  • 1991 DeSales 20, Utica 13#

    #playoff game

  • 2014 DeSales 49, Warrensville Heights 14
    2015 DeSales 42, Warrensville Heights 7

  • 2006 DeSales 41, Waverly 6#

    #playoff game

  • 2013 Central 29, DeSales 7
    2014 Central 21, DeSales 17

  • 1975 DeSales 13, North 7
    1976 DeSales 13, North 12
    1978 DeSales 2, North 0^
    1979 North 21, DeSales 20
    2006 DeSales 53, North 19
    2007 DeSales 42, North 0

    ^game forfeited

  • 1997 DeSales 24, South 3
    1998 South 30, DeSales 17
    1999 South 39, DeSales 13
    2000 DeSales 50, South 37
    2001 DeSales 20, South 7
    2002 DeSales 27, South 12

  • 1997 DeSales 21, Linsly 0
    2014 DeSales 33, Linsly 7
    2015 DeSales 41, Linsly 12
    2023 DeSales 30, Linsly 17

  • 1966 DeSales 30, Whitehall 22
    1974 Whitehall 21, DeSales 18
    1975 Whitehall 23, DeSales 21
    1976 DeSales 23, Whitehall 8
    1977 DeSales 33, Whitehall 13
    1987 DeSales 22, Whitehall 7
    1988 DeSales 7, Whitehall 0
    2000 DeSales 34, Whitehall 26
    2001 DeSales 27, Whitehall 6

  • 1965 DeSales 28, Wilmington 24
